| Description | The BsuR I digest of pBR322 DNA yields 22 fragments suitable for use as molecular weight standards for agarose gel electrophoresis.
|
| Length of the DNA fragments (Base Pairs) |
| Base Pairs | Base Pairs | Base Pairs | Base Pairs |
| 587 | 234 | 104 | 21 |
| 540 | 213 | 89 | 18 |
| 502 | 192 | 80 | 11 |
| 458 | 184 | 64 | 8 |
| 434 | 124 | 57 | |
| 267 | 123 | 51 | |
|
| Storage conditions | 10 mM Tris-HCl (pH 8.0), 1.0 mM EDTA, 50 mM NaCl. Store at -20°C. |
| Notes | We recommend loading 1 μg of the DNA Ladder per line.
We recommend to add a loading dye in amount 1/10 from the DNA Ladder volume. |
| MSDS: | Download MSDS as PDF |
| 1 μg of pBR322/BsuRI DNA Ladder visualized by ethidium bromide staining on 1,7% TAE agarose gel |  |